Controller BT05/BT06
Our humidity controller BT05 and the climate controller BT06 are the core components of our switch cabinets KEB05 and KIB06.
The range of applications extends from simple cellar and storage ventilations (KEB05) to complex systems in churches and museums (KIB06). By exploiting natural climate fluctuations, spaces can be humidified and dehumidified. This creates a more stable indoor climate and prevents moisture and dryness damage. The control (KIB06) of wall tempering and heating systems is also possible.
Product Details
Benefits
This is what makes our innovative product so unique.
Energy-saving
Highly energy-efficient by exploiting natural climate fluctuations.
Easily expandable
Easily expandable for conservating heating.
Combinable
Can be combined with remote data transmission and monitoring (CanMeleon).
Automatic operation
Automatic operation with additional, optional features such as 2-hour breaks, burst ventilation, and much more.
Protection against mold
Prevents mold and microbiological growth.
Protection against salt damage
Used in many cases to prevent salt damage.
Technical Data
BT 05 Humidity Controller | |
Dimensions | 76mm x 100mm x 110mm |
Housing | DIN rail housing |
Display | Illuminated 4-line display |
Adjustment Options | Target relative humidity, minimum temperature, maximum temperature, absolute humidity difference, waiting time |
Inputs | 2 combination sensors for relative humidity and temperature as reference and indoor sensors |
Power Supply | 12-24V DC |
KEB05 Humidity Controller | |
Dimensions | 133mm x 148mm x 300mm |
Housing | Flush-mounted / Surface-mounted housing |
Display | Illuminated 4-line display |
Adjustment Options | Target relative humidity, minimum temperature, maximum temperature, absolute humidity difference, waiting time |
Inputs | 2 combination sensors for relative humidity and temperature as reference and indoor sensors |
Outputs | Switch outputs 230V 6A |
Power Supply | 230VAC 50Hz |
BT 06 Climate Controller | |
Dimensions | 76mm x 100mm x 110mm |
Housing | DIN rail housing |
Display | Graphic display with trend graph |
Adjustment Options | Target relative humidity, minimum temperature, maximum temperature, absolute humidity difference, waiting time |
Inputs | CAN-Bus, I²C, Radio 868MHz |
Outputs | 3 switch outputs, ventilation, dehumidification, humidification |
Power Supply | 12-24VDC |
KIB06 Climate Controller | |
Dimensions | 220mm x 400mm x 500mm |
Housing | Steel cabinet IP54 |
Display | Graphic display with trend graph |
Adjustment Options | Target relative humidity, minimum temperature, maximum temperature, absolute humidity difference, waiting time |
Inputs | CAN-Bus, I²C, Radio 868MHz |
Outputs | 3 switch outputs, ventilation, dehumidification, humidification |
Power Supply | 230VAC 50Hz / 400VAC |
Data Storage, Alerts, Display | ClimateCenter |
Connections | Flow monitor, rain sensor, wind sensor, contactors for heating register, time relay switch, motion detector, smoke detector |
Quotation Request
Controller BT05/BT06
FAQ - Frequently Asked Questions
Humidity Controller BT05 &
Climate Controller BT06
Yes, that is possible. The controller can be expanded with the CanMeleon remote data monitoring.
Yes, this is implemented in the system. Sensors for regulation can be selected.
In principle, the entire system can be based on radio technology. Especially in historic buildings, cable routing can be very challenging. Here, we have unlimited possibilities with the help of the BT06 climate controller and the necessary components to set up complex control and measurement systems.
The BT06 system can both dehumidify and humidify.